Copper Point has been called one of the best Waterfront Developments in the Midwest!
(click map to view larger version)
COPPER POINT | ||||
Island Lake | Lot | Waterfrontage | Acres | Location of boat slip |
Lot on Island Lake w/boat slip on Castle Rock Lake | 236 | 116′ | 1.09 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 237 | 109′ | 0.75 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 238 | 107′ | 0.52 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 239 | 108′ | 0.48 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 240 | 109′ | 0.53 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 251 | 111′ | 0.72 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 256 | 95′ | 0.74 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 257 | 95′ | 0.72 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 258 | 100′ | 0.74 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 259 | 100′ | 0.80 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 260 | 100′ | 0.75 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 261 | 100′ | 0.72 | Castle Rock Lake |
Lot on Island Lake w/boat slip on Castle Rock Lake | 262 | 96′ | 0.73 | Castle Rock Lake |
Copper Point | Lot | Waterfrontage | Acres | Location of boat slip |
Lot on Castle Rock Lake |
52 | 136′ | 0.97 | Castle Rock Lake |
Lot on Castle Rock Lake | 53 | 143′ | 0.98 | Castle Rock Lake |
Castle Rock Inlet/Conservancy Area | Lot | Waterfrontage | Acres | Location of boat slip |
Lot | 288 | 100′ | 0.69 | No boat slip is included |
Lot | 289 | 100′ | 0.71 | No boat slip is included |
Lot | 290 | 132′ | 0.69 | No boat slip is included |
Lot | 292 | 104′ | 0.62 | No boat slip is included |